Required training to access King County’s Centralized Diversion Funds. Please Note: both days are required; the first day is virtual and the second day is in person. In this hands-on practice guided […]
35 events found.
Events Calendar: Community Events
Community Events
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, – | 1 event, – Required training to access King County’s Centralized Diversion Funds. Please Note: both days are required; the first day is virtual and the second day is in person. In this hands-on practice guided […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, – ![]() The Seattle Human Services Coalition (SHSC) leverages the power of collective advocacy towards a strong human services system that advances community well-being. Join this upcoming in-person gathering to hear updates […] | 0 events, | 0 events, | 1 event, – ![]() We are excited to invite you to Frequency of Care, the official launch celebration for the 2026 King County Trans Resource & Referral Guide, taking place on June 20, 2026, […] | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

